Southern Cross weather
Latitude N 53° 10' 55" Longitude W 06° 07' 44" Elevation 67 m
| Dawn: | 07:37 | Sunrise: | 08:15 | Moonrise: | 12:01 | ![]() Birdhouse Webcam |
| Dusk: | 17:39 | Sunset: | 17:00 | Moonset: | 02:19 | |
| Daylight: | 10:02 | Day length: | 08:45 | Moon Phase: | Waxing Gibbous |
|
Welcome to Southern Cross, Bray, Co.Wicklow, IRELAND. The weather station in use is the Fine Offset WH2080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight. Forecast: Unsettled, precipitation later Conditions at local time 18:40 on 28 January 2015 |
| Temperature and Humidity | ||||
| Temperature | 10.5 °C | Dew Point | 7.4 °C | |
| Windchill | 10.5 °C | Humidity | 81% | |
| Heat Index | 10.5 °C | Apparent Temperature | 9.4 °C | |
| Rainfall | ||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 6386.7 mm | Rainfall This Year | 6386.7 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2015-01-26 09:24 | |
| Wind | ||||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 2.5 km/h | |
| Wind Bearing | 6° N | Beaufort F1 | Light air | |
| Pressure | ||||
| Barometer | 999.8 hPa | Falling | -0.7 hPa/hr | |
| :RealTime: :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||||
Page updated 28/01/2015 18:40:00
powered by
Cumulus v1.9.3
(1059)
