Southern Cross weather
Latitude N 53° 10' 55" Longitude W 06° 07' 44" Elevation 67 m
Records began on 09 August 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | at 14:07 on 09 January 2015 |
| Lowest Temperature | -1.7 °C | at 08:48 on 19 January 2015 |
| Highest Dew Point | 12.5 °C | at 14:43 on 09 January 2015 |
| Lowest Dew Point | -23.5 °C | at 09:21 on 28 January 2014 |
| Highest Apparent Temperature | 11.9 °C | at 13:47 on 24 January 2014 |
| Lowest Apparent Temperature | -14.8 °C | at 09:26 on 28 January 2014 |
| Lowest Wind Chill Temperature | -5.4 °C | at 03:29 on 14 January 2015 |
| Highest Heat Index | 16.1 °C | at 14:07 on 09 January 2015 |
| Highest Minimum | 8.7 °C | at 23:56 on 01 January 2015 |
| Lowest Maximum | 3.6 °C | at 14:13 on 19 January 2015 |
| Highest Humidity | 99 % | at 11:52 on 01 January 2014 |
| Lowest Humidity | 10 % | at 09:21 on 28 January 2014 |
| Highest Daily Range | 12.0 °C | on 10 January 2015 |
| Lowest Daily Range | 2.0 °C | on 30 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 996.5 mm/hr | at 15:17 on 15 January 2015 |
| Highest Hourly Rainfall | 994.8 mm | at 03:03 on 10 January 2015 |
| Highest Daily Rainfall | 1546.5 mm | on 09 January 2015 |
| Highest Monthly Rainfall | 6386.7 mm | January 2015 |
| Longest Dry Period | 3 days | to 19 January 2015 |
| Longest Wet Period | 18 days | to 16 January 2015 |
| Wind | ||
| Highest Wind Gust | 165.0 km/h | at 09:21 on 28 January 2014 |
| Highest Wind Speed Average | 88.4 km/h | at 09:27 on 28 January 2014 |
| Highest Daily Wind Run | 915.4 km | on 09 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 969.3 hPa | at 13:40 on 01 January 2014 |
| Highest Pressure (sl) | 1032.1 hPa | at 10:14 on 04 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/01/2015 18:30:00
powered by
Cumulus v1.9.3 (1059)