Southern Cross weather
Latitude N 53° 10' 55" Longitude W 06° 07' 44" Elevation 67 m
Records began on 09 August 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.0 °C | at 09:09 on 25 July 2014 |
| Lowest Temperature | -4.6 °C | at 01:12 on 29 June 2014 |
| Highest Dew Point | 19.8 °C | at 07:39 on 22 July 2014 |
| Lowest Dew Point | -31.5 °C | at 01:12 on 29 June 2014 |
| Highest Apparent Temperature | 30.2 °C | at 08:24 on 25 July 2014 |
| Lowest Apparent Temperature | -46.7 °C | at 17:00 on 20 March 2014 |
| Lowest Wind Chill Temperature | -11.8 °C | at 01:12 on 29 June 2014 |
| Highest Heat Index | 28.1 °C | at 08:24 on 25 July 2014 |
| Highest Minimum | 17.2 °C | at 23:48 on 15 August 2013 |
| Lowest Maximum | 3.6 °C | at 14:13 on 19 January 2015 |
| Highest Humidity | 99 % | at 06:13 on 25 September 2013 |
| Lowest Humidity | 10 % | at 00:45 on 11 August 2013 |
| Highest Daily Range | 21.7 °C | on 29 June 2014 |
| Lowest Daily Range | 0.0 °C | on 05 March 2014 |
| Rainfall | ||
| Highest Rain Rate | 997.2 mm/hr | at 10:04 on 27 December 2013 |
| Highest Hourly Rainfall | 997.5 mm | at 05:18 on 21 December 2014 |
| Highest Daily Rainfall | 5457.3 mm | on 20 March 2014 |
| Highest Monthly Rainfall | 6386.7 mm | January 2015 |
| Longest Dry Period | 80 days | to 23 December 2013 |
| Longest Wet Period | 18 days | to 17 February 2014 |
| Wind | ||
| Highest Wind Gust | 195.0 km/h | at 01:12 on 29 June 2014 |
| Highest Wind Speed Average | 285.0 km/h | at 17:00 on 20 March 2014 |
| Highest Daily Wind Run | 996.4 km | on 27 December 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 954.3 hPa | at 14:08 on 08 February 2014 |
| Highest Pressure (sl) | 1042.2 hPa | at 22:58 on 25 November 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/01/2015 18:30:00
powered by
Cumulus v1.9.3 (1059)