Southern Cross weather
Latitude N 53° 10' 55" Longitude W 06° 07' 44" Elevation 67 m
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | 14:07 on 09 January |
| Lowest Temperature | -1.7 °C | 08:48 on 19 January |
| Highest Dew Point | 12.5 °C | 14:43 on 09 January |
| Lowest Dew Point | -19.3 °C | 11:59 on 25 January |
| Highest Apparent Temperature | 10.3 °C | 15:21 on 25 January |
| Lowest Apparent Temperature | -9.7 °C | 14:23 on 15 January |
| Lowest Wind Chill Temperature | -5.4 °C | 03:29 on 14 January |
| Highest Heat Index | 16.1 °C | 14:07 on 09 January |
| Highest Minimum | 8.7 °C | 01 January |
| Lowest Maximum | 3.6 °C | 19 January |
| Highest Humidity | 99 % | 08:00 on 03 January |
| Lowest Humidity | 10 % | 11:59 on 25 January |
| Highest Daily Range | 12.0 °C | 10 January |
| Lowest Daily Range | 2.3 °C | 20 January |
| Rainfall | ||
| Highest Rain Rate | 996.5 mm/hr | 15:17 on 15 January |
| Highest Hourly Rainfall | 994.8 mm | 03:03 on 10 January |
| Highest Daily Rainfall | 1546.5 mm | 09 January |
| Highest Monthly Rainfall | 6386.7 mm | January |
| Longest Dry Period | 3 days | to 19 January |
| Longest Wet Period | 18 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 102.0 km/h | 21:12 on 08 January |
| Highest Wind Speed 10-minute Average | 66.9 km/h | 13:07 on 09 January |
| Highest Daily Wind Run | 915.4 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 970.9 hPa | 21:54 on 14 January |
| Highest Pressure (sl) | 1032.1 hPa | 10:14 on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/01/2015 18:30:00
powered by
Cumulus v1.9.3 (1059)