Southern Cross weather
Latitude N 53° 10' 55" Longitude W 06° 07' 44" Elevation 67 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.5 °C | at 01:45 |
| Low Temperature | 9.2 °C | at 00:15 |
| Temperature Range | 1.3 °C | |
| High Apparent Temperature | 9.4 °C | at 02:01 |
| Low Apparent Temperature | 2.4 °C | at 00:01 |
| Low Wind Chill | 5.6 °C | at 00:15 |
| High Heat Index | 10.5 °C | at 01:45 |
| High Humidity | 82 % | at 00:13 |
| Low Humidity | 81 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 51.5 km/h | at 00:07 |
| Highest Speed (10 minute average) | 31.6 km/h (F5) | at 00:08 |
| Wind Run | 71.0 km | |
| Dominant Direction | 333° NNW | |
| Pressure | ||
| High Pressure (SL) | 1011.2 hPa | at 00:09 |
| Low Pressure (SL) | 999.2 hPa | at 06:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/01/2015 18:40:00
powered by
Cumulus
v1.9.3 (1059)