Southern Cross weather
Latitude N 53° 10' 55" Longitude W 06° 07' 44" Elevation 67 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.6 °C | at 23:39 |
| Low Temperature | 5.7 °C | at 02:43 |
| Temperature Range | 3.9 °C | |
| High Apparent Temperature | 6.1 °C | at 20:47 |
| Low Apparent Temperature | 1.5 °C | at 00:55 |
| Low Wind Chill | 2.9 °C | at 00:55 |
| High Heat Index | 9.6 °C | at 23:39 |
| High Humidity | 86 % | at 09:19 |
| Low Humidity | 75 % | at 12:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 52.6 km/h | at 22:43 |
| Highest Speed (10 minute average) | 31.1 km/h (F5) | at 23:59 |
| Wind Run | 269.9 km | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 1030.1 hPa | at 01:58 |
| Low Pressure (SL) | 1010.9 hPa | at 23:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/01/2015 18:40:00
powered by
Cumulus v1.9.3 (1059)